Back to Home
Size Guide
Find your perfect fit. All measurements are in centimeters and taken laid flat. For the best fit, we recommend measuring your favorite piece of clothing.
Men's Sizing
| Size | Chest | Waist | Hips | Sleeve |
|---|---|---|---|---|
| XS | 86-91 | 71-76 | 86-91 | 81-84 |
| S | 91-97 | 76-81 | 91-97 | 84-86 |
| M | 97-102 | 81-86 | 97-102 | 86-89 |
| L | 102-107 | 86-91 | 102-107 | 89-91 |
| XL | 107-112 | 91-97 | 107-112 | 91-94 |
| XXL | 112-117 | 97-102 | 112-117 | 94-97 |
Women's Sizing
| Size | Bust | Waist | Hips | Sleeve |
|---|---|---|---|---|
| XS | 81-84 | 61-64 | 86-89 | 78-81 |
| S | 84-89 | 64-69 | 89-94 | 81-84 |
| M | 89-94 | 69-74 | 94-99 | 84-86 |
| L | 94-99 | 74-79 | 99-104 | 86-89 |
| XL | 99-104 | 79-84 | 104-109 | 89-91 |
| XXL | 104-109 | 84-89 | 109-114 | 91-94 |
How to Measure
Use a soft measuring tape. Keep the tape parallel to the floor and measure at the fullest part of each area.
Between Sizes?
We recommend sizing up for a more relaxed fit, or sizing down for a slimmer silhouette.
Need Help?
Contact our team for personalized fit advice at fit@plotwist.com